Mandatory Public Disclosure - CBSE
Mandatory Public Disclosure
(To be uploaded on the school website)
A. GENERAL INFORMATION
SL NO. | INFORMATION | DETAILS |
1. | NAME OF THE SCHOOL | Tagore Public School, Gudha Gorji |
2. | AFFILIATION NO. (IF APPLICABLE) | 1730360 |
3. | SCHOOL CODE (IF APPLICABLE) | 10705 |
4. | COMPLETE ADDRESS WITH PIN CODE | Jaipur – Gudha Gorji – Jhunjhunu State Highway-37 GUDHA GORJI, JHUNJHUNU (Rajasthan) 333022 |
5. | PRINCIPAL NAME | Sunil K Sharma |
6. | PRINCIPAL QUALIFICATION | MA BED |
7. | SCHOOL EMAIL ID | principal@tpsgudhagorji.org info@tpsgudhagorji.org tps_gudhagorji@yahoo.in |
8. | CONTACT DETAILS (MOBILE AND LANDLINE) | Phone: 01594 – 319504 Phone: 094131 – 11746 |
B. DOCUMENTS AND INFORMATION
SL NO. | DOCUMENTS/ INFORMATION | UPLOAD DOCUMENTS |
1. | COPIES OF AFFILIATION/ UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | Link |
2. | COPIES OF SOCIETIES/ TRUST/ COMPANY REGISTRATION/ RENEWAL CERTIFICATE, AS APPLICABLE | Link |
3. | COPY OF THE NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./ UT | Link |
4. | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND ITS RENEWAL IF APPLICABLE | Link |
5. | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER NATIONAL BUILDING CODE | Link |
6. | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | Link |
7. | COPY OF THE SELF CERTIFICATION SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION | Link |
8. | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | Link |
NOTE: THE SCHOOLS NEED TO UPLOAD THE SELF-ATTESTED COPIES OF THE ABOVE LISTED DOCUMENTS BY CHAIRMAN/ MANAGER/ SECRETARY AND PRINCIPAL. IN CASE, IT IS NOTICED AT LATER STAGE THAT UPLOADED DOCUMENTS ARE NOT GENUINE THEN SCHOOL SHALL BE LIABLE FOR ACTION AS PER NORMS.
C. RESULTS AND ACADEMICS
SL NO. | DOCUMENTS/ INFORMATION | UPLOAD DOCUMENTS |
1. | FEE STRUCTURE OF THE SCHOOL | Link |
2. | ANNUAL ACADEMIC CALENDAR List | Link |
3. | LIST OF THE SCHOOL MANAGEMENT COMMITTEE (SMC) | Link |
4. | LIST OF THE PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | Link |
5. | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | Link |
RESULT CLASS: X
SL NO. | YEAR | NO. OF STUDENTS REGISTERED | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
1. | 2020-21 | 183 | 183 | 100% | GOOD |
2. | 2019-20 | 185 | 185 | 100% | GOOD |
3. | 2018-19 | 136 | 136 | 100% | GOOD |
RESULT CLASS: XII
SL NO. | YEAR | NO. OF STUDENTS REGISTERED | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
1. | 2020-21 | 85 | 85 | 100% | GOOD |
1. | 2019-20 | 62 | 62 | 100% | GOOD |
1. | 2018-19 | 63 | 63 | 100% | GOOD |
D. STAFF AND TEACHING
SL NO. | INFORMATION | DETAILS |
1. | PRINCIPAL | Sunil K Sharma M.A,B.Ed,CTET Experience: 25 years |
2. | NUMBER OF TEACHERS | 99 |
I. PGT | 17 | |
II. TGT | 43 | |
III. PRT | 39 | |
3. | TEACHER/ SECTION RATIO | 1:5:1 |
4. | SPECIAL EDUCATOR DETAILS | KAMLESH SHARMA |
5. | COUNSELLOR AND WELLNESS TEACHER DETAILS | RAJENDRA |
E. SCHOOL INFRASTRUCTURE
SL NO. | INFORMATION | DETAILS |
1. | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR.) | 12,999 square mtr. |
2. | NUMBER AND SIZE OF CLASS ROOMS (IN SQUARE MTR.) | 79 & 44 rooms |
3. | NUMBER OF LARGE LABS INCLUDING COMPUTER LABS (IN SQUARE MTR.) | 8 & 78 |
4. | INTERNET FACILITY (Y/N) | Yes |
5. | NUMBER OF GIRL’S TOILETS | 25 |
6. | NUMBER OF BOY’S TOILETS | 41 |
7. | YOUTUBE VIDEO LINK OF SCHOOL’S INSPECTION | Link |